
Australian Nugget
First produced in 1986, the Australian gold Nugget / Kangaroo coin is one of the most popular coins created by the Perth Mint in Western Australia. The gold Australian Nugget / Kangaroo is minted in eight different sizes ranging from 1/20th of an ounce all the way up to 1-kilogram.
Design of the Australian Nugget (Kangaroo)
The obverse (front) of the coin features a profile of Queen Elizabeth II, as designed by Ian Rank Broadley. The profile is circled by her name, the denomination of the coin, and the word "AUSTRALIA".
The design on the coin's reverse (back) originally depicted natural Australian gold nuggets (example right), with different designs for various sizes. The design changed in 1989 to feature the most recognizable animal in Australia, the kangaroo (example above). For this reason, the coin is referred to both as an Australian "Nugget" and "Kangaroo."
The Australian gold Nugget / Kangaroo is currently the only legal tender gold bullion coin to change its design each year and limit its mintage annually. Each coin receives a new design every year. New designs are introduced each year for proof coins and these designs are then used for striking the bullion coins the following year.
1-oz. GOLD AUSTRALIAN NUGGET REVERSE DESIGNS
| PROOF | BULLION | DESIGN |
|---|---|---|
| 2005* | -- | 20th Anniversary Welcome Stranger Nugget w/ prospectors and colored landscape |
| 2004 | 2005 | Kangaroo – in front of grass tree |
| 2003 | -- | 2 Hopping Kangaroos |
| 2002 | 2003 | Drinking Kangaroos |
| 2001 | 2002 | 2 Kangaroos & Australia |
| 2000 | 2001 | Kangaroo – in grass |
| 1999 | 2000 | 2 Hopping Kangaroos |
| 1998 | 1999 | Kangaroo – looking sideways |
| 1997 | 1998 | 2 Kangaroos |
| 1996 | 1997 | Landing Kangaroo – 10th Anniversary |
| 1995 | 1996 | Kangaroo & Joey |
| 1994 | 1995 | Red Kangaroo - looking |
| 1993 | 1994 | Whiptail Wallaby |
| 1992 | 1993 | Nail-tailed Wallaby |
| 1991 | 1992 | Common Wallaby (2-oz.+ Red Kangaroo) |
| 1990 | 1991 | Grey Kangaroo |
| 1989 | 1990 | Red Kangaroo - jumping |
| 1988 | -- | Pride of Australia (nugget) |
| 1987 | -- | Poseidon (nugget) |
| 1986 | 1987-89 | Welcome Stranger (largest gold nugget ever found) |
Australian Nugget Coin Minting Information
Each coin, from the tiny 1/20th-ounce to the massive 1-kilogram, is currently composed of 99.99% pure gold. Australian Nugget / Kangaroo coins enjoy legal tender status courtesy of the Australian Currency Act 1965. The production of the Australian Gold Nugget/ Kangaroo has proven very beneficial to the nation's mining industry and the coins continue to be favorites among investors.
DETAILED COIN INFORMATION
| COIN SIZE | FACE VALUE | PURITY | GROSS WEIGHT | GOLD CONTENT | DIAMETER | COIN THICKNESS |
|---|---|---|---|---|---|---|
| 1-kg | $3000 (Aus)* | 99.9% | 1000.100g | 32.149 oz. | 74.50mm | 13.90mm |
| 10-oz. | $1000 (Aus)* | 99.9% | 311.067g | 9.9906 oz. | 59.70mm | 7.90mm |
| 2-oz. | $200 (Aus)* | 99.9% | 62.214g | 1.9981 oz. | 40.40mm | 4.00mm |
| 1-oz. | 100 (Aus)* | 99.9% | 31.1035g | 0.999 oz. | 32.10mm | 2.65mm |
| 1/2-oz. | $50 (Aus)* | 99.9% | 15.5017g | 0.4979 oz. | 25.10mm | 2.20mm |
| 1/4-oz. | $25 (Aus)* | 99.9% | 7.7508g | 0.2489 oz. | 20.10mm | 1.80mm |
| 1/10-oz. | $15 (Aus)* | 99.9% | 3.1103g | 0.0999 oz. | 16.10mm | 1.40mm |
| 1/20-oz. | $5 (Aus)* | 99.9% | 1.5710g | 1.0505 oz. | 14.10mm | 1.30mm |
| Dates: 1989 - 2000 (1-oz., 1/2-oz., 1/4-oz., 1/10-oz., 1/20-oz.); 1992 - 1997 (2-oz.); 1992 - 1999 (10-oz.); 1992 - 2000 (1-kg) |
||||||
* In 1991, the 2-oz., 10-oz. and 1-kg nugget had face values of $500, $2,500 and $10,000 respectively.
† Please note that product images are for representative purposes only and do not reflect actual size.











