
Proof Gold Australian Nugget

Proof gold Australian Nuggets are collector versions of the official gold bullion coins of Australia. Minted at the Perth Mint, the gold content, weight, and purity of each proof gold Australian Nugget is guaranteed by the government of Australia. Proof gold coins are not currently minted in all seven sizes produced for the bullion coins.
Design of the Proof Gold Australian Nugget Coin
The design on the reverse of these gold coins rotates every year. Each year's new design for the proof coin is used for the following year's bullion issue. The chart below lists the design these coins have featured each year since their inception.
1-oz. GOLD AUSTRALIAN NUGGET REVERSE DESIGNS
| PROOF | BULLION | DESIGN |
|---|---|---|
| 2003 | -- | 2 Hopping Kangaroos |
| 2002 | 2003 | Drinking Kangaroos |
| 2001 | 2002 | 2 Kangaroos & Australia |
| 2000 | 2001 | Kangaroo โ in grass |
| 1999 | 2000 | 2 Hopping Kangaroos |
| 1998 | 1999 | Kangaroo โ looking sideways |
| 1997 | 1998 | 2 Kangaroos |
| 1996 | 1997 | Landing Kangaroo โ 10th Anniversary |
| 1995 | 1996 | Kangaroo & Joey |
| 1994 | 1995 | Red Kangaroo - looking |
| 1993 | 1994 | Whiptail Wallaby |
| 1992 | 1993 | Nailtailed Wallaby |
| 1991 | 1992 | Common Wallaroo (2-oz.+ Red Kangaroo) |
| 1990 | 1991 | Grey Kangaroo |
| 1989 | 1990 | Red Kangaroo - jumping |
| 1988 | -- | Pride of Australia (nugget) |
| 1987 | -- | Poseidon (nugget) |
| 1986 | 1987-89 | Welcome Stranger (largest gold nugget ever found) |
Proof Gold Australian Nugget Minting Information
Proof Gold Australian Nuggets undergo a specific minting process using special dies. Lustrous coin blanks are fed manually into the presses where they are struck multiple times to ensure detailed coin images, which appear softly frosted and are raised above a mirror-like background. Only inspectors wearing white gloves to protect the coins from the oils emitted from their hands ever touch these coins.
DETAILED COIN INFORMATION
| COIN SIZE | FACE VALUE | PURITY | GROSS WEIGHT | DIAMETER | COIN THICKNESS |
|---|---|---|---|---|---|
| 1-kg | $3000 (Aus)* | 99.9% | 1000.100g | 74.50mm | 13.90mm |
| 10-oz. | $1000 (Aus)* | 99.9% | 311.067g | 59.70mm | 7.90mm |
| 2-oz. | $200 (Aus)* | 99.9% | 62.214g | 40.40mm | 4.00mm |
| 1-oz. | 100 (Aus)* | 99.9% | 31.035g | 32.10mm | 2.65mm |
| 1/2-oz. | $50 (Aus)* | 99.9% | 15.5107g | 25.10mm | 2.20mm |
| 1/4-oz. | $25 (Aus)* | 99.9% | 7.7508g | 20.10mm | 1.80mm |
| 1/10-oz. | $15 (Aus)* | 99.9% | 3.1103g | 16.10mm | 1.40mm |
| 1/20-oz. | $5 (Aus)* | 99.9% | 1.5710g | 14.10mm | 1.30mm |
| Dates: 1986-present (1-oz, 1/2-oz., 1/4-oz., 1/10-oz.); 1989-present (1/20-oz.); 1991-97 (2-oz.); 1991-99 (10-oz., 1-kg) | |||||
* In 1991, the 2-oz., 10-oz. and 1-kg nugget had face values of $500, $2,500 and $10,000 respectively.
† Please note that product images are for representative purposes only and do not reflect actual size.










