<?xml version="1.0" encoding="iso-8859-1" ?><rss version="2.0">
	<channel>
		<title>Goldline International - Gold in the News</title>
		<link>http://www.goldline.com/market-news/gold-news.html</link>
		<description>Events of critical importance affect your investment portfolio happen around the world every day. Goldline keeps you abreast of these changes in our Gold in the News section.</description>
		<copyright>Copyright 2009 Goldline International, Inc</copyright>
		<language>en-us</language>
		<lastBuildDate>Fri, 20 Nov 2009 13:55:50 PST</lastBuildDate>
		<image>
			<url>http://www.goldline.com/images/goldline_logo.gif</url>
			<title>Goldline International - Gold in the News</title>
			<link>http://www.goldline.com/market-news/gold-news.html?ck=logo</link>
		</image>
				<item>
			<title><![CDATA[DJ AL&#039;S EMPORIUM: Gold Glitters Because]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=48&ck=rss]]></link>
			<description><![CDATA[I wish I had an ounce of&nbsp; gold for every time somebody told me an ounce of gold was a dumb thing to buy.I wish I had listened to&nbsp; Pierre Lassonde.I first wrote about&nbsp; Lassonde in August 2003 when gold prices soared to a then-unthinkable $375 an&nbsp; ounce.Lassonde told me he had&nbsp; 60% of his liquid assets invested in the precious metal and claimed it had&nbsp; nowhere to go but up. By up, he meant, $500, $1,000 and then maybe even $6,500&nbsp; an ounce."One thing I know...]]></description>
			<author><![CDATA[By Al Lewis,  Bloomberg.com]]></author>
			<pubDate>Thu, 05 Nov 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Be Prepared for the Worst]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=47&ck=rss]]></link>
			<description><![CDATA[...A false recovery is under way. I am reminded&nbsp; of the outlook in 1930, when the experts were certain that the worst of the&nbsp; Depression was over and that recovery was just around the corner. The economy&nbsp; and stock market seemed to be recovering, and there was optimism that the&nbsp; recession, like many of those before it, would be over in a year or less.&nbsp; Instead, the interventionist policies of Hoover&nbsp; and Roosevelt caused the Depression to worsen,&nbsp; and th...]]></description>
			<author><![CDATA[By Ron Paul,  Forbes Magazine]]></author>
			<pubDate>Mon, 16 Nov 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Could China Propel Gold to $2,000?]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=46&ck=rss]]></link>
			<description><![CDATA[Last week Alan Greenspan noted that "Rising prices of precious metals and other commodities are an indication of a very early stage of an endeavor to move away from paper currencies."In other words, people are buying gold as a hedge against inflation.......Over the past six months Beijing has made a series of moves to protect itself against a dollar devaluation. In a recent "BRIC Summit" in Russia several months ago, Chinese leaders came out strongly in favor of a new reserve currency to re...]]></description>
			<author><![CDATA[By Erik Bethel,  Seeking Alpha]]></author>
			<pubDate>Tue, 15 Sep 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[$5,000/oz gold? Rob McEwen says it&#039;s coming in 2014 or 2015]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=45&ck=rss]]></link>
			<description><![CDATA[In a
presentation to the Denver Gold Group on U.S. Gold Monday, McEwen was somewhat
subdued as he only briefly mentioned he thought gold could hit $5,000 an ounce
before the end of the gold cycle. As this reporter scrambled for
a clarification of his remarks in a brief interview, McEwen stuck by his
prognostication, forecasting the end of the gold cycle would occur either on
2014 or 2015....As the
years roll by, McEwen&#039;s legendary penchant for marketing to the max remains
int...]]></description>
			<author><![CDATA[By Dorothy Kosich,  Mineweb]]></author>
			<pubDate>Tue, 15 Sep 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Gold Rally Signals Move Away From Currencies, Greenspan Says]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=44&ck=rss]]></link>
			<description><![CDATA[Gold prices that jumped above $1,000 an ounce this week are signaling that investors are buying metals to hedge against declines in currencies, former Federal Reserve Chairman Alan Greenspan said....The price of gold has jumped 13 percent this year as rising government debt coupled with declines in the dollar spurred demand for the metal as a haven...China, the world&#039;s fastest-growing major economy, will continue to be a "large consumer" of commodities, including energy and metals, Gre...]]></description>
			<author><![CDATA[By Millie Munshi and Veronica Navarro Espinosa,  Bloomberg]]></author>
			<pubDate>Wed, 09 Sep 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[The Gold Stock Technician]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=43&ck=rss]]></link>
			<description><![CDATA[Simply put, we believe that the US Dollar is very close to an important price breakdown, and that as a result, mining stocks, and precious metals prices are very close to the beginning of a major advance. While would be quick to acknowledge that in the very short term prices can continue to ‘fluctuate&#039;, and indeed there could still be a bit more residual downside action left over, -- on the whole, we are not that worried about prices beginning any kind of sustained decline. Instead, we...]]></description>
			<author><![CDATA[Frank Barbera, Editor ]]></author>
			<pubDate>Tue, 18 Aug 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Why Gold Investing is Crucial]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=42&ck=rss]]></link>
			<description><![CDATA[Gold investing is going to be the only investing in a short while. Wait just a minute, you exclaim! What in the world are you talking about? How could gold investing be the only investing? That makes no sense at all! Well, the answer to that question may seem like it doesn&#039;t come from this world, and that is partly correct. The world as we know it is about to change and gold investing is going to become the only investing!The U.S. Dollar is being destroyed by the government and the Fed...]]></description>
			<author><![CDATA[By Brent Lichtman,  International Business Times]]></author>
			<pubDate>Mon, 10 Aug 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Pimco Says Dollar to Weaken as Reserve Status Erodes (Update4)]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=41&ck=rss]]></link>
			<description><![CDATA[Pacific Investment Management Co., the world&#039;s biggest manager of bond funds, said the dollar will weaken as the U.S. pumps "massive" amounts of money into the economy.&nbsp; ... Curtis A. Mewbourne, a Pimco portfolio manager, wrote in a report on the company&#039;s Web site. The greenback is losing its status as the world&#039;s reserve currency, he said....&nbsp; "While we have not yet reached the point where a new global reserve currency will arise, we are clearly seeing a loss of s...]]></description>
			<author><![CDATA[By Garfield Reynolds and Wes Goodman,  Bloomberg]]></author>
			<pubDate>Wed, 19 Aug 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Buffett Says Federal Debt Poses Risks to Economy (Update1)]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=40&ck=rss]]></link>
			<description><![CDATA[Aug. 19 (Bloomberg) -- The U.S. must address the massive amounts of "monetary medicine" that have been pumped into the financial system and now pose threats to the world&#039;s largest economy and its currency, billionaire Warren Buffett said. &nbsp;The "gusher of federal money" has rescued the financial system and the U.S. economy is now on a slow path to recovery, Buffett wrote in a New York Times commentary yesterday. While he applauds measures adopted by the Federal Reserve and official...]]></description>
			<author><![CDATA[By Shamim Adam,  Bloomberg]]></author>
			<pubDate>Wed, 19 Aug 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Special Drawing Rights (SDRs)]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=39&ck=rss]]></link>
			<description><![CDATA[International Monetary Fund WebsiteThe SDR is an international reserve asset, created by the IMF in 1969 to supplement its member countries&#039; official reserves. Its value is based on a basket of four key international currencies, and SDRs can be exchanged for freely usable currencies. With a general SDR allocation taking effect on August 28 and a special allocation on September 9, 2009, the amount of SDRs will increase from SDR 21.4 billion to SDR 204.1 billion (currently equivalent t...]]></description>
			<author><![CDATA[ ]]></author>
			<pubDate>Tue, 18 Aug 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[China&#039;s Central Bank Renews Call for New World Reserve Currency]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=38&ck=rss]]></link>
			<description><![CDATA[China&#039;s central bank renewed its call for a new global currency and said the&nbsp;International Monetary Fund should manage more of members&#039;foreign-exchange reserves, triggering a decline in the U.S. dollar."To avoid the inherent deficiencies of using sovereign currencies for reserves, there&#039;s a need to create an international reserve currency that&#039;s delinked from sovereign nations," the People&#039;s Bank of China said in its 2008 review released yesterday. The IMF shou...]]></description>
			<author><![CDATA[ Bloomberg.com]]></author>
			<pubDate>Sat, 27 Jun 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Reform the International Monetary System]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=37&ck=rss]]></link>
			<description><![CDATA[The desirable goal of reforming the international monetary system, therefore, is to create an international reserve currency that is disconnected from individual nations and is able to remain stable in the long run, thus removing the inherent deficiencies caused by using credit-based national currencies.......The IMF also created the SDR in 1969, when the defects of the Bretton Woods system initially emerged, to mitigate the inherent risks sovereign reserve currencies caused. Yet, the role...]]></description>
			<author><![CDATA[By Zhou Xiaochuan,  The People&#039;s Bank of China]]></author>
			<pubDate>Mon, 23 Mar 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Is Rich Dad Right About $15,000 Gold?]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=36&ck=rss]]></link>
			<description><![CDATA[Rich Dad is a publishing phenomenon that most investment analysts prefer to ignore. But his common sense advice on how to manage personal finance has become a best-seller. Therefore, when he comments on a new trend then it is worth paying attention. Now he is saying gold could hit $15,000 in a huge price spike. Well, he spotted the US housing market bubble before it happened, and helped millions to cash in before that market crashed. Gold fundamentalsWhat perhaps the professional analysts d...]]></description>
			<author><![CDATA[By Peter Cooper,  ArabianMoney.net]]></author>
			<pubDate>Tue, 28 Jul 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Medvedev Shows Off Sample Coin of New &#039;World Currency&#039; at G-8]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=35&ck=rss]]></link>
			<description><![CDATA[Russian President Dmitry Medvedev illustrated his call for a supranational currency to replace the dollar by pulling from his pocket a sample coin of a "united future world currency." "Here it is," Medvedev told reporters today in L’Aquila, Italy, after a summit of the Group of Eight nations. "You can see it and touch it." The coin, which bears the words "unity in diversity," was minted in Belgium and presented to the heads of G-8 delegations, Medvedev said. The question of a supranationa...]]></description>
			<author><![CDATA[By Lyubov Pronina,  Bloomberg.com]]></author>
			<pubDate>Fri, 10 Jul 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[COMEX traders predict gold at $1,600 by December]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=34&ck=rss]]></link>
			<description><![CDATA[Here are 10 compelling reasons why gold is going to do well this year.The Stimulus Effect: Including $1 trillion in cash infusions, the stimulus plan will pump $9.7 trillion into the economy, according to Bloomberg. As the Globe &amp; Mail reports flatly, "Many believe that the monetary stimulus efforts will cause a spike in inflation," driving gold higher.COMEX Traders Predict $1,600 Gold... by December: If gold trades at or above $1,600 by December, some 100,000 call option contracts will...]]></description>
			<author><![CDATA[Courtesy: www.oxfoonline.com,  Commodity Online]]></author>
			<pubDate>Thu, 09 Jul 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Inflation Coming To An Economy Near You]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=33&ck=rss]]></link>
			<description><![CDATA[NEW&nbsp; YORK (Dow Jones)--Sooner or later inflation is coming to the U.S., no matter what some people might say about the onset of disinflation.That means consumers should brace themselves for a period of higher-than-normal price increases for goods and services. At the same time investors might want to think about protecting themselves against the falling real value, or purchasing power, of their investments. The key is watching how our representatives in government behave. Here&#039;s h...]]></description>
			<author><![CDATA[By Simon Constable,  Dow Jones Newswires]]></author>
			<pubDate>Wed, 08 Jul 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Peter Schiff: Gold and gold stocks are the best bets]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=32&ck=rss]]></link>
			<description><![CDATA[Gold prices are poised for a "spectacular" and prolonged rally as the recession deepens and investors finally become disillusioned with the U.S. dollar.So says renowned Wall Street financial forecaster and economist Peter Schiff, who loudly warned of the October 2008 stock market crash and accompanying recession as far back as 2006.......his well-received television media blitz in recent months has focused on extolling the virtues of owning gold bullion or gold equities, as well as urging...]]></description>
			<author><![CDATA[By Marc Davis,  Resource Investor]]></author>
			<pubDate>Tue, 07 Jul 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[China Reiterates Call for New World Reserve Currency]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=31&ck=rss]]></link>
			<description><![CDATA[China&#039;s central bank renewed its call for a new global currency and said the International Monetary Fund should manage more of members&#039; foreign-exchange reserves, triggering a decline in the U.S. dollar. "To avoid the inherent deficiencies of using sovereign currencies for reserves, there&#039;s a need to create an international reserve currency that&#039;s delinked from sovereign nations," the People&#039;s Bank of China said in its 2008 review released today. The IMF should ex...]]></description>
			<author><![CDATA[ Bloomberg News]]></author>
			<pubDate>Fri, 26 Jun 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Bank of America – Merrill Lynch Research]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=30&ck=rss]]></link>
			<description><![CDATA[If this pattern re-occurs in the net month, bullion could slide to $875 - $900/oz and the TSX Gold Index declining by another 10% or so.&nbsp; Thereafter, bullion and gold equities have historically enjoyed late summer-early fall rebounds.&nbsp; We see bullion challenging $1,000/oz by October/November....]]></description>
			<author><![CDATA[ ]]></author>
			<pubDate>Fri, 19 Jun 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Bank of America - Merrill Lynch Research]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=29&ck=rss]]></link>
			<description><![CDATA[Precious metals will continue to trend higherWe first discussed our view that gold prices could hit $1500/oz over a three year horizon last October. In this not, we reiterate our average spot gold price forecast of $1000/oz for 2009 and $1050/oz for 2010. Helped by our outlook on gold, we have maintained a positive view on silver. We are now revising up our 2009 silver price forecast to $15.25/oz, and we see silver averaging $16.15/oz in 2010....3. Precious metals outlookWe first discussed...]]></description>
			<author><![CDATA[Research by Francisco Blanch, Sabine Schels, Gustavo Soares & Michael Haase ]]></author>
			<pubDate>Tue, 09 Jun 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Northwestern Mutual Makes First Gold Buy in 152 Years (Update2)]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=28&ck=rss]]></link>
			<description><![CDATA[June 1 (Bloomberg) -- Northwestern Mutual Life Insurance Co., the third-largest U.S. life insurer by 2008 sales, has bought gold for the first time the company&#039;s 152-year history to hedge against further asset declines."Gold just seems to make sense; it&#039;s a store of value," Chief Executive Officer Edward Zore said in an interview following his comments at a conference hosted by Standard &amp; Poor&#039;s in Brooklyn. "In the Depression, gold did very, very well."Northwestern Mutua...]]></description>
			<author><![CDATA[By Andrew Frye,  Bloomberg]]></author>
			<pubDate>Mon, 01 Jun 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Treasuries Rise as Geithner Says There Will Be Enough Demand]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=27&ck=rss]]></link>
			<description><![CDATA[June 2 (Bloomberg) -- Treasuries rose as Treasury Secretary Timothy Geithner said in Beijing that there will be enough demand for the record amount of debt the U.S. is selling....China is the biggest foreign holder of U.S. Treasuries with $768 billion at the end of the first quarter. Premier Wen Jiabao called for the U.S. "to guarantee the safety of China&#039;s assets" and central bank Governor Zhou Xiaochuan proposed a new global currency to reduce reliance on the dollar, both speaking in...]]></description>
			<author><![CDATA[By Wes Goodman,  Bloomberg]]></author>
			<pubDate>Tue, 02 Jun 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[China&#039;s Doubts About the Dollar]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=26&ck=rss]]></link>
			<description><![CDATA[Beijing&#039;s quest to dethrone the dollar as the world&#039;s dominant currency is a natural strategy for hard-line Chinese leaders bent on undercutting U.S. influence in the world. Yet here&#039;s a twist: A key figure behind this policy drive, Chinese central banker Zhou Xiaochuan, is actually an economic reformer and internationally respected economist....Beijing is nudging trading partners to use its currency, the yuan, in trade transactions. Meanwhile Zhou, who has served as governor...]]></description>
			<author><![CDATA[By Steve LeVine and Dexter Roberts,  Business Week]]></author>
			<pubDate>Mon, 01 Jun 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Pimco&#039;s Gross takes bleak view]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=25&ck=rss]]></link>
			<description><![CDATA[CHICAGO (MarketWatch) -- Bill Gross, co-chief investment officer of bond mutual-fund giant Pimco, on Thursday offered investors a sobering market outlook in which he sees lower returns, decreased U.S. growth and the loss of the dollar&#039;s status as the world&#039;s reserve currency....... "it&#039;s hard for [Pimco] to imagine" the Dow Jones Industrial Average climbing back to 14,000 or home prices returning to 2006 levels, Gross said."Growth will be stunted," he said. "It will be a diff...]]></description>
			<author><![CDATA[By Sam Mumudi,  MarketWatch]]></author>
			<pubDate>Thu, 28 May 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[U.S. Bubble Collapse to Be Worse Than Japan&#039;s, CLSA&#039;s Wood Says]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=24&ck=rss]]></link>
			<description><![CDATA[Feb. 23 (Bloomberg) -- The U.S. is facing a deflationary collapse more severe than the crash that hobbled Japan&#039;s economy in the 1990s, leaving gold as the only defensive play for investors, according to CLSA Ltd.&#039;s Christopher Wood...."The collapse of securitization is a much more deflationary situation in the U.S. than anything seen in Japan when the bubble collapsed in the early 1990s,....Gold may be the safest haven for investors as policy makers accelerate responses to the cr...]]></description>
			<author><![CDATA[By Patrick Rial,  Bloomberg.com]]></author>
			<pubDate>Mon, 23 Feb 2009 00:00:00 PST</pubDate>
		</item>
		</channel>
</rss>