<?xml version="1.0" encoding="iso-8859-1" ?><rss version="2.0">
	<channel>
		<title>Goldline International - Gold in the News</title>
		<link>http://www.goldline.com/market-news/gold-news.html</link>
		<description>Events of critical importance affect your investment portfolio happen around the world every day. Goldline keeps you abreast of these changes in our Gold in the News section.</description>
		<copyright>Copyright 2008 Goldline International, Inc</copyright>
		<language>en-us</language>
		<lastBuildDate>Wed, 14 May 2008 15:19:20 PST</lastBuildDate>
		<image>
			<url>http://www.goldline.com/images/goldline_logo.gif</url>
			<title>Goldline International - Gold in the News</title>
			<link>http://www.goldline.com/market-news/gold-news.html?ck=logo</link>
		</image>
				<item>
			<title><![CDATA[Bank Analyst & Commentator Opinions]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=217&ck=rss]]></link>
			<description><![CDATA[Bank Analyst &amp; Commentator OpinionsInformation has been redacted from the articles as they originally appeared and some information has been bolded for emphasis.&nbsp; Countrywide Takes Away Home-Equity Credit Lines in Las Vegas&nbsp; Crude forecast to reach $225 US&nbsp; Load Up the Pantry&nbsp; Hyperinflationary Depression&nbsp; 5 Reasons Gold is Headed to&nbsp; $1,500&nbsp; Silver to surpass $25/oz in 2008 as investment demand&nbsp; offsets weak fundamentals - Adams&nbsp; Van Eck&#03...]]></description>
			<author><![CDATA[ ]]></author>
			<pubDate>Tue, 06 May 2008 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Bank Analyst & Researcher Opinions]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=216&ck=rss]]></link>
			<description><![CDATA[Information has been redacted from the articles as
they originally appeared and some information has been bolded for
emphasis.&nbsp;

&nbsp;

&nbsp;

Goldman Sachs&nbsp; U.S. Third Largest Securities&nbsp; Firm&nbsp; Thompson Financial, Newstex - 09/24/07"We believe the $50 per ounce rally since Sept. 6 has reflected both a return to fair value and at the same time&nbsp; an increase in fair value as the dollar has weakened&nbsp; substantially."... "moreover, we believe that gold c...]]></description>
			<author><![CDATA[ ]]></author>
			<pubDate>Fri, 12 Oct 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Gold to punch through $800/oz in 2008]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=215&ck=rss]]></link>
			<description><![CDATA[GOLD guru Martin Murenbeeld is predicting an average gold price of $823/oz for 2008 as positive market fundamentals bear out his earlier, bullish forecasts.Speaking at the Denver Gold Forum, Murenbeeld also forecast gold would average $683 for 2007 and end the year at $754. Murenbeeld assesses the gold market through econometric models which set out three price scenarios out of which he derives a "probability-weighted" forecast. His predictions have been remarkably accurate over the past fo...]]></description>
			<author><![CDATA[Brendan Ryan ]]></author>
			<pubDate>Wed, 26 Sep 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[FP Trading Desk : Gold could surpass US$1000 in "new cycle," Citigroup]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=214&ck=rss]]></link>
			<description><![CDATA[With gold having broken the US$730 per ounce mark to reach a 28-year high, Citigroup analyst John Hill says the metal appears to be entering a new investment-driven phase and has re-asserted itself as a safe haven. He thinks gold will be one of the top beneficiaries of the "Re-flationary Rescue," which should bode well for hard assets and basic materials... Citigroup continues to be bullish on bullion and expects the multi-year bull market to continue with prices to average US$750 in 2008 a...]]></description>
			<author><![CDATA[Jonathan Ratner ]]></author>
			<pubDate>Fri, 21 Sep 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Gold futures&#039; next stop: $800, then $2,000 or bust?]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=213&ck=rss]]></link>
			<description><![CDATA[Prices up 11% in a month; analysts see correction ahead, then more gainsAfter reaching their highest level since 1980, gold prices may be due for a correction soon, but that could help feed what many expect to be a long-term boom -- to $800 and then inflation-adjusted highs past $2,000 in the years to come..."I do not believe today&#039;s prices are lofty," said Scott Wright, an analyst at financial-services company Zeal LLC. "Gold would have to exceed $2,200 an ounce in today&#039;s doll...]]></description>
			<author><![CDATA[Myra P. Saefong ]]></author>
			<pubDate>Thu, 20 Sep 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[GOLD AND SILVER ANALYSIS - $3400 Gold - pipe dream or possibility?]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=212&ck=rss]]></link>
			<description><![CDATA[A prediction of $3400 dollar gold within three years should not be discarded as impossible, although hopefully unlikely.A prediction of $3400 dollar gold within three years should not be discarded as impossible, although hopefully unlikely. A short article in today&#039;s Times newspaper in the UK recounts that Christopher Wood, chief strategist at big Hong Kong broker CLSA (whose largest shareholder is France&#039;s Credit Agricole, the world&#039;s 7th largest bank by asset value) feels t...]]></description>
			<author><![CDATA[Lawrence Williams ]]></author>
			<pubDate>Wed, 19 Sep 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Chief strategist at CLSA predicts record gold run]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=211&ck=rss]]></link>
			<description><![CDATA[It would be the biggest run on gold since the attempted French invasion of Britain of 1797 that sent prices through the roof.The precious metal, long a safe haven for investors, yesterday was predicted by a leading analyst to quadruple within three years as buyers seek shelter from prolonged turmoil in mainstream financial markets. According to Christopher Wood, chief strategist at the broker CLSA, market ructions and a collapse of the dollar could send gold prices to more than $3,400 an ou...]]></description>
			<author><![CDATA[ Leo Lewis]]></author>
			<pubDate>Wed, 19 Sep 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[DJ Forex View:  Safe Haven Changes Colors, From Green To Gold]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=210&ck=rss]]></link>
			<description><![CDATA[The dollar is starting to resemble fool&#039;s gold for investors wanting a safe place in troubled times, and that&#039;s leading shelter-seekers to just buy the real thing.The price for gold - the ultimate security blanket since the Egyptians began mining for its thousands of years ago - has been surging in recent days as worries of a slowdown in the U.S. economy and the global short-term liquidity crunch continue to rattle stock markets...."The dollar appears to have lost its safe-haven a...]]></description>
			<author><![CDATA[ FutureSource.com]]></author>
			<pubDate>Tue, 11 Sep 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[North American Precious Metals Weekly]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=209&ck=rss]]></link>
			<description><![CDATA[Gold could break the $1,500/oz barrier within five years

In the April 3, 2007 edition of the Portfolio Manager’s Review, David
Rosenberg, Merrill Lynch North American Economist, discusses the
resurrection of inflation expectations and its potential impact on gold
prices. The following two paragraphs are taken from his research...

"We reiterate that gold is in a secular, not merely cyclical, bull
market. Indeed, gold formed a very similar bottom formation in 1999 as
the S&amp;P 50...]]></description>
			<author><![CDATA[ Merrill Lynch]]></author>
			<pubDate>Mon, 09 Apr 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Follow The Golden Dragon]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=208&ck=rss]]></link>
			<description><![CDATA[...It is now official. The great Chinese investment fund has been
established, and it is a whopper. They have announced that they will
hold $650 billion of their reserves at ready, and they will invest the
balance, along with $200 billion to $250 billion a year they expect to
receive hereafter...What
will China buy? ...They will certainly spend a lion’s share on raw
materials and other commodities. This money will likely be the engine
that will fuel the next major leg in the commodit...]]></description>
			<author><![CDATA[Curtis Hesler,  Forbes]]></author>
			<pubDate>Mon, 23 Apr 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[If we are Rome, Wall Street&#039;s our Coliseum]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=207&ck=rss]]></link>
			<description><![CDATA[What do Cassandra, "Chicken Little," the "Boy Who Cried Wolf" and David Walker, America&#039;s Comptroller General and head of the U.S. Government Accountability Office, all have in common?&nbsp; Nobody pays attention to them! Well, at least not until it&#039;s too late. Or till a brutal catastrophe wakes us up, forcing us into action.... It takes a 9/11. Before the direct hit, history lessons are academic. The David Walkers of the world are merely tolerated.... We&#039;re in denial, tuning...]]></description>
			<author><![CDATA[Paul B. Farrell ]]></author>
			<pubDate>Mon, 27 Aug 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Gold seen hitting $700/oz in one month, as investors&#039; appetite increases - UBS]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=206&ck=rss]]></link>
			<description><![CDATA[Gold is expected to reach&nbsp; $700 an ounce over the next month, as the metal&#039;s appeal as a safe-haven value&nbsp; is to increase again among investors, and it will trade even higher by the end&nbsp; of the year, broker UBS said on Tuesday."We forecast gold at $700&nbsp; an ounce in one month and $750 and ounce in three months," it said in its&nbsp; latest report."We have seen signs that&nbsp; investors are turning their attention to gold again for a mixture of&nbsp; fundamental an...]]></description>
			<author><![CDATA[ The BullionDesk]]></author>
			<pubDate>Tue, 21 Aug 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Gold & Precious Metals Weekly]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=205&ck=rss]]></link>
			<description><![CDATA[Gold Markets - Global commodities sinkAfter a rollercoaster ride, the gold price sunk 2.4% to close Friday at $656/oz while silver dropped 8.7% to close at $11.74/oz.&nbsp; Although gold traded within a tight range during the first half of the week, it eventually succumbed to selling pressures on Thursday, plunging some $25 at its low, as global credit concerns wrecked havoc on the global commodity markets.&nbsp; However, gold rebounded on Friday, recovering some of its earlier losses as th...]]></description>
			<author><![CDATA[ Merrill Lynch]]></author>
			<pubDate>Mon, 20 Aug 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Credit Tremors Crop Up in Cash Funds]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=204&ck=rss]]></link>
			<description><![CDATA[Turmoil in the credit markets is spreading to one of the most conservative kinds of investments, causing a small money-management firm to freeze its clients&#039; assets.That move sent tremors through stocks as well as commodities, until now one of the few markets relatively untouched by recent worries.Yesterday, Sentinel Management Group Inc. -- citing "panic" conditions in the market -- prevented its clients from withdrawing money from their cash accounts. Sentinel manages money for hedge...]]></description>
			<author><![CDATA[Shefali Anand and Ann Davis ]]></author>
			<pubDate>Wed, 15 Aug 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Gold Seems to be a Matter of When]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=203&ck=rss]]></link>
			<description><![CDATA[Ambrose Evans-Pritchard, International Business Editor of the UK&#039;s The Telegraph, predicts gold will exceed $2,000 per ounce, stating:"Gold will fly once investors can see that neither of the two reserve currency pillars (euro and dollar) is on a sound foundation, and once the pair are engaged in a beggar-thy-neighbor devaluation contest to stave off a slump...&nbsp;"We are not there yet. Timing is not my forté, but 2008 looks ripe...&nbsp;Could gold reach a price of $5,000 the ounce b...]]></description>
			<author><![CDATA[ Free-Market News Network, Corp.]]></author>
			<pubDate>Mon, 13 Aug 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Adding Fuel To A Fire That Is Already Out Of Control]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=202&ck=rss]]></link>
			<description><![CDATA[Adding financial liquidity to the marketplace is happening both in Europe and in the US even though it&#039;s being denied. This is nothing less than MONETARY INFLATION which by economic law translates into price inflation. Adding liquidity is like pouring gasoline on a bonfire. It is proof that central banks will burn down the barn to avoid a derivative crisis. The barn is their respective currencies....Believe it or not, today&#039;s circumstances are what it takes to propel the price of...]]></description>
			<author><![CDATA[Jim Sinclair ]]></author>
			<pubDate>Thu, 09 Aug 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[China threatens &#039;nuclear option&#039; of dollar sales]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=201&ck=rss]]></link>
			<description><![CDATA[The Chinese government has begun a concerted campaign of economic threats against the United States, hinting that it may liquidate its vast holding of US treasuries if Washington imposes trade sanctions to force a yuan revaluation.Two officials at leading Communist Party bodies have given interviews in recent days warning - for the first time - that Beijing may use its $1.33 trillion (£658bn) of foreign reserves as a political weapon to counter pressure from the US Congress...Described as...]]></description>
			<author><![CDATA[Ambrose Evans-Pritchard ]]></author>
			<pubDate>Wed, 08 Aug 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Industry Overview - Diggers and Dealers 2007:  Day 1]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=200&ck=rss]]></link>
			<description><![CDATA[Gold going to US$1000/ozPierre Lassonde made the opening address at the 15th Diggers and Dealers conference and gave a bullish presentation.&nbsp; His view is this super cycle will last a generation (i.e. 20 years).&nbsp; He predicts that gold price will reach 4 figures, i.e. at least US$1000/oz in the coming years, as the US$ continues to weaken (especially against the Chinese RMB), robust jewellery and investment demand continues backed by reducing gold supply and lack of exploration succ...]]></description>
			<author><![CDATA[ Merrill Lynch]]></author>
			<pubDate>Mon, 06 Aug 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[DJ Gold To Hit New Record Within 12 Months, $750/oz Q3 Newmont]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=199&ck=rss]]></link>
			<description><![CDATA[Gold will set a fresh record high within the next 12 months, and will break away from its well-trodden sideways pattern to rally beyond $750 a troy ounce by early fall, Newmont Mining Corp. (NEM) Vice Chairman Pierre Lassonde said Monday...The above information has been redacted from the article as it originally appeared on FutureSource.com on August 5, 2007....]]></description>
			<author><![CDATA[ FutureSource.com]]></author>
			<pubDate>Sun, 05 Aug 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Scotia Capital is &#039;extremely bullish&#039; on gold, silver and diamond prices]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=198&ck=rss]]></link>
			<description><![CDATA[...Canada&#039;s Scotia Capital Equity research is unabashedly bullish on gold, silver and diamond prices...In its initial foray into coverage of precious metals recently, Scotia Capital declared, "We are extremely bullish on the prices of gold, silver and diamonds over the next couple of years, as we believe that falling gold and silver production, along with rising investment and jewellery, will drive prices higher.""In 2007, we expect gold to hit peaks over $750/oz and to average $675/oz...]]></description>
			<author><![CDATA[Dorothy Kosich ]]></author>
			<pubDate>Fri, 06 Jul 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[New Contest: Pick one big tipping point<br>You Decide: Which of 20 triggers will end <br>&#039;aging bull&#039;]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=197&ck=rss]]></link>
			<description><![CDATA[...If anything can go wrong, it will. The future&#039;s unpredictable. Best-laid plans can screw up. The law baffles humans, but it works...The past two years we asked readers for help identifying the triggers. Why? We do this for one crucial reason: Today the brain of the American investor (as well as Wall Street power-players and corporate CEOs) has become so narrow, capable of only thinking short-term, that occasionally we all need to step back and look at the bigger picture instead of...]]></description>
			<author><![CDATA[Paul B. Farrell ]]></author>
			<pubDate>Mon, 30 Jul 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Gold lifted by falling dollar]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=196&ck=rss]]></link>
			<description><![CDATA[Gold rose on Wednesday after the US dollar fell to a new record low against the euro, while fears over subprime issues hitting the economy saw some flight to safety....GFMS, a London-based precious metals consultancy, said gold prices were likely to hit record highs in 2008 as the dollar continues to weaken."Investors are likely to push up the price to $850 an ounce in 2008," said Philip Klapwijk, executive chairman to a conference in Beijing, adding that prices could bounce to $700 in the...]]></description>
			<author><![CDATA[By Neil Dennis ]]></author>
			<pubDate>Wed, 18 Jul 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Gold &amp; Precious Metals Weekly]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=195&ck=rss]]></link>
			<description><![CDATA[De-hedging remains strong in 2Q &#039;07One of the driving factors for a higher gold price over the past six years has been a deluge of producer de-hedging by global gold producers ...The pace of de-hedging has continued in 2Q &#039;07... We believe that the continuation of producer de-hedging partially explains why gold has held up well (above $640/oz) during a period marked by seasonal weakness for fabrication buying...Gold Markets - Delightful de-hedgingLast week, the gold price edged ah...]]></description>
			<author><![CDATA[ Merrill Lynch]]></author>
			<pubDate>Mon, 09 Jul 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Selected Gold Forecasts]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=194&ck=rss]]></link>
			<description><![CDATA[DJ MARKET TALK: Spot Gold Prices To Skyrocket Medium TermJune 15, 2007 Gold prices are going to skyrocket over the next 5-7 years, says Pierre Lassonde, Chairman of the World Gold Council and Vice Chairman of Newmont Mining Corp. "Gold (prices) will be four digits, I just don&#039;t know what the first one will be," he says. The current cycle mirrors the 1970s, with a spike in oil, and industrial metals prices such as copper and nickel...Long-term, dollar depreciation, spurred by the US twi...]]></description>
			<author><![CDATA[ ]]></author>
			<pubDate>Mon, 25 Jun 2007 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[BIS warns of Great Depression dangers from credit spree]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=193&ck=rss]]></link>
			<description><![CDATA[The Bank for International Settlements, the world&#039;s most prestigious financial body, has warned that years of loose monetary policy has fueled a dangerous credit bubble, leaving the global economy more vulnerable to another 1930s-style slump than generally understood."Virtually nobody foresaw the Great Depression of the 1930s, or the crises which affected Japan and southeast Asia in the early and late 1990s. In fact, each downturn was preceded by a period of non-inflationary growth exu...]]></description>
			<author><![CDATA[Ambrose Evans-Pritchard ]]></author>
			<pubDate>Mon, 25 Jun 2007 00:00:00 PST</pubDate>
		</item>
		</channel>
</rss>