<?xml version="1.0" encoding="iso-8859-1" ?><rss version="2.0">
	<channel>
		<title>Goldline International - Gold in the News</title>
		<link>http://www.goldline.com/market-news/gold-news.html</link>
		<description>Events of critical importance affect your investment portfolio happen around the world every day. Goldline keeps you abreast of these changes in our Gold in the News section.</description>
		<copyright>Copyright 2009 Goldline International, Inc</copyright>
		<language>en-us</language>
		<lastBuildDate>Thu, 02 Jul 2009 18:02:09 PST</lastBuildDate>
		<image>
			<url>http://www.goldline.com/images/goldline_logo.gif</url>
			<title>Goldline International - Gold in the News</title>
			<link>http://www.goldline.com/market-news/gold-news.html?ck=logo</link>
		</image>
				<item>
			<title><![CDATA[Bank of America - Merrill Lynch Research]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=29&ck=rss]]></link>
			<description><![CDATA[Precious metals will continue to trend higherWe first discussed our view that gold prices could hit $1500/oz over a three year horizon last October. In this not, we reiterate our average spot gold price forecast of $1000/oz for 2009 and $1050/oz for 2010. Helped by our outlook on gold, we have maintained a positive view on silver. We are now revising up our 2009 silver price forecast to $15.25/oz, and we see silver averaging $16.15/oz in 2010....3. Precious metals outlookWe first discussed...]]></description>
			<author><![CDATA[Research by Francisco Blanch, Sabine Schels, Gustavo Soares & Michael Haase ]]></author>
			<pubDate>Tue, 09 Jun 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Northwestern Mutual Makes First Gold Buy in 152 Years (Update2)]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=28&ck=rss]]></link>
			<description><![CDATA[June 1 (Bloomberg) -- Northwestern Mutual Life Insurance Co., the third-largest U.S. life insurer by 2008 sales, has bought gold for the first time the company&#039;s 152-year history to hedge against further asset declines."Gold just seems to make sense; it&#039;s a store of value," Chief Executive Officer Edward Zore said in an interview following his comments at a conference hosted by Standard &amp; Poor&#039;s in Brooklyn. "In the Depression, gold did very, very well."Northwestern Mutua...]]></description>
			<author><![CDATA[By Andrew Frye,  Bloomberg]]></author>
			<pubDate>Mon, 01 Jun 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Treasuries Rise as Geithner Says There Will Be Enough Demand]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=27&ck=rss]]></link>
			<description><![CDATA[June 2 (Bloomberg) -- Treasuries rose as Treasury Secretary Timothy Geithner said in Beijing that there will be enough demand for the record amount of debt the U.S. is selling....China is the biggest foreign holder of U.S. Treasuries with $768 billion at the end of the first quarter. Premier Wen Jiabao called for the U.S. "to guarantee the safety of China&#039;s assets" and central bank Governor Zhou Xiaochuan proposed a new global currency to reduce reliance on the dollar, both speaking in...]]></description>
			<author><![CDATA[By Wes Goodman,  Bloomberg]]></author>
			<pubDate>Tue, 02 Jun 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[China&#039;s Doubts About the Dollar]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=26&ck=rss]]></link>
			<description><![CDATA[Beijing&#039;s quest to dethrone the dollar as the world&#039;s dominant currency is a natural strategy for hard-line Chinese leaders bent on undercutting U.S. influence in the world. Yet here&#039;s a twist: A key figure behind this policy drive, Chinese central banker Zhou Xiaochuan, is actually an economic reformer and internationally respected economist....Beijing is nudging trading partners to use its currency, the yuan, in trade transactions. Meanwhile Zhou, who has served as governor...]]></description>
			<author><![CDATA[By Steve LeVine and Dexter Roberts,  Business Week]]></author>
			<pubDate>Mon, 01 Jun 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Pimco&#039;s Gross takes bleak view]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=25&ck=rss]]></link>
			<description><![CDATA[CHICAGO (MarketWatch) -- Bill Gross, co-chief investment officer of bond mutual-fund giant Pimco, on Thursday offered investors a sobering market outlook in which he sees lower returns, decreased U.S. growth and the loss of the dollar&#039;s status as the world&#039;s reserve currency....... "it&#039;s hard for [Pimco] to imagine" the Dow Jones Industrial Average climbing back to 14,000 or home prices returning to 2006 levels, Gross said."Growth will be stunted," he said. "It will be a diff...]]></description>
			<author><![CDATA[By Sam Mumudi,  MarketWatch]]></author>
			<pubDate>Thu, 28 May 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[U.S. Bubble Collapse to Be Worse Than Japan&#039;s, CLSA&#039;s Wood Says]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=24&ck=rss]]></link>
			<description><![CDATA[Feb. 23 (Bloomberg) -- The U.S. is facing a deflationary collapse more severe than the crash that hobbled Japan&#039;s economy in the 1990s, leaving gold as the only defensive play for investors, according to CLSA Ltd.&#039;s Christopher Wood...."The collapse of securitization is a much more deflationary situation in the U.S. than anything seen in Japan when the bubble collapsed in the early 1990s,....Gold may be the safest haven for investors as policy makers accelerate responses to the cr...]]></description>
			<author><![CDATA[By Patrick Rial,  Bloomberg.com]]></author>
			<pubDate>Mon, 23 Feb 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Russia Ready to Invest $10 Billion in IMF Bonds]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=23&ck=rss]]></link>
			<description><![CDATA[MOSCOW -- Russia is willing to invest as much as $10 billion in bonds that could be issued by the International Monetary Fund, Finance Minister Alexei Kudrin said Wednesday. "We are currently discussing in the government the possibility of making a decision in the near future about investing up to $10 billion in IMF bonds," Mr. Kudrin told President Dmitry Medvedev in a televised meeting. The IMF is preparing its first bond offering, potentially tailored to Brazil, Russia, India and China....]]></description>
			<author><![CDATA[By Lidia Kelly,  Wall Street Journal]]></author>
			<pubDate>Thu, 28 May 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[China calls for the reign of the dollar to end]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=22&ck=rss]]></link>
			<description><![CDATA[The bold proposal, just days before world leaders gather in London to discuss the financial crisis at the G20 meeting, was made by the head of the Chinese central bank.......Zhou Xiaochuan argued that cost of using the dollar as a global reserve currency "may have exceeded its benefits....he argued that the current international monetary system is causing frequent and increasingly intense financial crises. He added that the United States is "constantly torn between achieving its domestic...]]></description>
			<author><![CDATA[By Malcolm Moore in Shanghai,  Telegraph.co.uk]]></author>
			<pubDate>Wed, 25 Mar 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Why Gold Will Rise to at Least $6,000 per Ounce]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=21&ck=rss]]></link>
			<description><![CDATA[In November 2003, a month before the 90th anniversary of the creation of the Federal Reserve, I spoke to a group of money managers and bond traders in south Florida about the Federal Reserve&#039;s nine decade legacy. At that time the price of gold was approximately $380 per ounce. I informed the attendees that gold was the most undervalued asset on the planet. Nearly six years later, gold has nearly tripled in price and may have been the best performing asset class in the world since then,...]]></description>
			<author><![CDATA[By Dr. Murray Sabrin,  Kitco]]></author>
			<pubDate>Tue, 26 May 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Gold: &#039;It&#039;s a bargain at $930 an ounce&#039;]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=20&ck=rss]]></link>
			<description><![CDATA[From a long-term perspective, gold is a bargain at recent prices in the $900 to $930 an ounce... and will remain so even as it begins to move into a higher trading range. Recent gold-market developments and technical price action - along with broader economic and financial-market developments - suggest gold is bracing for a resumption of its long march upward and a retest of its historic high in the months ahead. First and foremost, the bullish outlook for gold rests on the increasing likel...]]></description>
			<author><![CDATA[By Jeffrey Nichols,  Telegraph]]></author>
			<pubDate>Thu, 14 May 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[China admits to building up stockpile of gold]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=19&ck=rss]]></link>
			<description><![CDATA[China revealed on Friday that it had secretly raised its gold reserves by three-quarters since 2003, increasing its holdings to 1,054 tonnes - or a pot worth about US$30.9-billion - and confirming years of speculation it had been buying.Hu Xiaolian, head of the State Administration of Foreign Exchange, told Xinhua news agency in an interview that the country&#039;s reserves had risen by 454 tonnes ...The confirmation of its surreptitious stockpiling is likely to fuel market talk about Beiji...]]></description>
			<author><![CDATA[By Alfred Cang and Tom Miles,  National Post]]></author>
			<pubDate>Fri, 24 Apr 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[USD Crisis Looms But Gold Surge Some Way Off - Lassonde]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=18&ck=rss]]></link>
			<description><![CDATA[A looming crisis of confidence in the dollar with the U.S. Federal Reserve printing money, alongside many others, will boost gold to new record highs, but a move deep into four-digit prices may be a while off, former Newmont Mining Corp. (NEM) President Pierre Lassonde said Wednesday...."Just like in the 1970s, there will be a crisis of confidence in the dollar. When that happens, gold will really take off," Lassonde said...."What we&#039;re living through today is similar in many respects...]]></description>
			<author><![CDATA[By Elisabeth Behrmann,  MarketWatch]]></author>
			<pubDate>Wed, 25 Mar 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Cue The Helicopters, Dollar Devaluation Is Here]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=17&ck=rss]]></link>
			<description><![CDATA[In my Forbes.com column on Dec. 9, 2008, "Dollar Devaluation To Fix The Great Recession," I suggested that the government consider an overnight devaluation of the dollar as a fix to sagging asset prices.... I still contend that we are headed for a massive dollar devaluation, regardless of the means--whether it is planned and accomplished by central banks, or by the markets reacting to huge government money printing that force the devaluation.... In early December, Treasury Secretary Henry P...]]></description>
			<author><![CDATA[By Frank Beck,  Forbes]]></author>
			<pubDate>Tue, 24 Mar 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[U.N. panel says world should ditch dollar]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=16&ck=rss]]></link>
			<description><![CDATA[A U.N. panel will next week recommend that the world ditch the dollar as its reserve currency in favor of a shared basket of currencies, a member of the panel said on Wednesday, adding to pressure on the dollar.Currency specialist Avinash Persaud, a member of the panel of experts, told a Reuters Funds Summit in Luxembourg that the proposal was to create something like the old Ecu, or European currency unit, that was a hard-traded, weighted basket.Persaud, chairman of consultants Intelligenc...]]></description>
			<author><![CDATA[By Jeremy Gaunt,  Reuters]]></author>
			<pubDate>Wed, 18 Mar 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[At G20, Kremlin to Pitch New Currency]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=15&ck=rss]]></link>
			<description><![CDATA[The Kremlin published its priorities Monday for an upcoming meeting of the G20, calling for the creation of a supranational reserve currency to be issued by international institutions as part of a reform of the global financial system. The International Monetary Fund should investigate the possible creation of a new reserve currency, widening the list of reserve currencies or using its already existing Special Drawing Rights, or SDRs, as a "superreserve currency accepted by the whole of the...]]></description>
			<author><![CDATA[By Ira Iosebashvili,  The Moscow Times]]></author>
			<pubDate>Tue, 17 Mar 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[US$6,948 gold would support greenback]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=14&ck=rss]]></link>
			<description><![CDATA[Just how high could the price of gold go? Really high, according to analyst Daniel Brebner and others at UBS Securities. They plotted out a number of scenarios using various levels of strength for inflation and the U. S. dollar, and predicted that gold will not fall below US$500 an ounce between now and 2015, and could rise to US$2,500.
To get there would require inflation at 1970s levels and a weak U.S. dollar, UBS said. The bottom end of the range would require static inflation and a str...]]></description>
			<author><![CDATA[By Peter Koven,  Financial Post]]></author>
			<pubDate>Fri, 13 Mar 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[UBS: Gold Could Hit $2,500 in Five Years]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=13&ck=rss]]></link>
			<description><![CDATA[Gold could hit $2,500 an ounce in the next five years if the dollar weakens further and inflation volatility continues, a UBS research note showed on Tuesday.
  If prospects for deflation/inflation return to levels seen in the 1970s/1980s and the dollar weakens by another 15 percent, a gold price upwards of $2,500 an ounce could be justified, UBS analyst Daniel Brebner told Reuters.
&quot;Perceptions of inflation risk we think are a key driver for gold prices,&quot; Brebner said…....]]></description>
			<author><![CDATA[ Reuters]]></author>
			<pubDate>Tue, 10 Mar 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Why China wants to buy $93 billion worth of gold]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=12&ck=rss]]></link>
			<description><![CDATA[...In China, investors have been rushing to gold following the crash of global markets....
According to analysts, gold can be a very good product for holding its value. But the risks for paper gold and gold futures are nearly 10 times bigger than real gold investment. Buying gold related stocks can also be a risky move.
&quot;Gold is a very solid asset. Buying physical gold does have advantages compared with other investments. Investments in gold-backed financial products and paper gold s...]]></description>
			<author><![CDATA[ CommodityOnline]]></author>
			<pubDate>Sun, 01 Mar 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Precious Metals Are Bullish on Pullback]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=11&ck=rss]]></link>
			<description><![CDATA[...All of this suggests a massive devaluation of fiat currency against hard assets, with the Euro and Pound leading the initial downward pressures. The Dollar and Yen will follow, after their respective deleveraging and carry trade unwinds finish. On top of that, the Fed's and ECB's suppression of gold prices through leasing to support naked COMEX shorts will end, if it hasn't already, as allowing currency devaluation against gold is the only way to balance central bank balance sheets.
Tec...]]></description>
			<author><![CDATA[By Naufal Sanaullah ]]></author>
			<pubDate>Mon, 02 Mar 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[North America: Morning Market Memo]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=10&ck=rss]]></link>
			<description><![CDATA[...In a New York speech last night, Alan Greenspan stated that the US government is not doing enough - indeed, the resources may not be there - to solve this "once-in-a-century event". He added that "until we can stabilize the asset side of bank balance sheets, this crisis will not come to a close ... unfortunately, the prospect of stable home prices remains many months in the future". We have been of that view for quite some time. The former Fed Chairman also seems to be of the view that n...]]></description>
			<author><![CDATA[By David Rosenberg,  Bank of America/Merrill Lynch]]></author>
			<pubDate>Wed, 18 Feb 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Failure to save East Europe will lead to worldwide meltdown]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=9&ck=rss]]></link>
			<description><![CDATA[If mishandled by the world policy establishment, this debacle is big enough to shatter the fragile banking systems of Western Europe and set off round two of our financial Götterdämmerung.
Austria's finance minister Josef Pröll made frantic efforts last week to put together a €150bn rescue for the ex-Soviet bloc....
"A failure rate of 10pc would lead to the collapse of the Austrian financial sector,"...
The Vienna press said Bank Austria and its Italian owner Unicredit face a "monetary S...]]></description>
			<author><![CDATA[By Ambrose Evans-Pritchard,  Telegraph.co.uk]]></author>
			<pubDate>Sun, 15 Feb 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Will Gold Reach $5000 an Ounce?]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=8&ck=rss]]></link>
			<description><![CDATA[...Gold to Reach $5000/oz According to Respected Goldcorp Founder
The respected founder of Goldcorp (GG), Rob McEwen told Bloomberg how he sees gold rising to as high as $5,000/oz in the next four years. Goldcorp is the second largest gold mining company in the world by market capitalization.
As governments increase the money supply to combat recession, bullion will more than double to $2,000 an ounce by the end of next year. "Politicians around the world are listening to cries from their...]]></description>
			<author><![CDATA[ By Mark O'Byrne]]></author>
			<pubDate>Thu, 12 Feb 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Demand is untarnished for gold, says Hambro]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=7&ck=rss]]></link>
			<description><![CDATA[In his wood-panelled office overlooking St James's Park, Peter Hambro opens a cabinet of curiosities. From it he takes a gold coin he says was minted in the area of Belgium "shortly after the year zero [AD]".
 "This coin," he says, "buys the same amount of bread today as it did 2,000 years ago." Alongside it he lays promissory notes owned by his grandfather, including ones written in gothic script by defunct governments. He points to a pre-war &pound;10 note. "That's worth about 50p now,"...]]></description>
			<author><![CDATA[By William MacNamara,  Financial Times]]></author>
			<pubDate>Tue, 06 Jan 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[Willem Buiter warns of massive dollar collapse]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=6&ck=rss]]></link>
			<description><![CDATA[..."The past eight years of imperial overstretch, hubris and domestic and international abuse of power...has left the US materially weakened financially, economically, politically and morally," he said. "Even the most hard-nosed, Guantanamo Bay-indifferent potential foreign investor in the US must recognise that its financial system has collapsed."
 He said investors would, rightly, suspect that the US would have to generate major inflation to whittle away its debt and this dollar collapse...]]></description>
			<author><![CDATA[By Edmund Conway,  Telegraph]]></author>
			<pubDate>Tue, 06 Jan 2009 00:00:00 PST</pubDate>
		</item>
			<item>
			<title><![CDATA[North America Morning Market Memo]]></title>
			<link><![CDATA[http://www.goldline.com/market-news/view-article.html?n=5&ck=rss]]></link>
			<description><![CDATA[...We remain fans of gold
 We also remain fans of gold in the global reflationary beggar-thy-neighbor policy backdrop - with attendant geopolitical risks.&nbsp; In contrast to other base metals, gold finished the year higher in 2008.&nbsp; And in contrast to equities, gold has rallied now for seven years in a row.&nbsp; Equities in the past decade have generated a negative return in 13%.&nbsp; So, gold is in a clear secular bull market and is just about the only item out there we can point...]]></description>
			<author><![CDATA[ Merrill Lynch]]></author>
			<pubDate>Tue, 06 Jan 2009 00:00:00 PST</pubDate>
		</item>
		</channel>
</rss>